fwreport
| Project name | Nebraska Aug |
| Coordinate Units | Meters |
| Distance Units | Meters |
| Height Units | Meters |
| Date printed | 4/6/04 4:28:35 PM |
| Coordinate System | UTM |
|
Zone | 13 North |
| Datum | (WGS 84) |
|
Geoid model | Not selected |
Project name : E:\Trimble Geomatics Office\Projects\Nebraska Aug
Description : Metric Template
Coordinate System : UTM
Zone : 13 North
Datum : (WGS 84)
Date printed : 4/6/04 4:28:35 PM
Name Description Feature CodeLocal LatitudeLocal Longitude Northing Easting Elevation HeightHorizontal QualityElevation QualityHeight Quality Point Style Layer
1G 41°58'45.027"N 103°55'52.039"W 4648016.457m 588551.340m 1224.673m 1224.673m Survey quality
1F 41°59'07.421"N 103°55'52.536"W 4648706.983m 588531.302m 1243.637m 1243.637m Survey quality
1E 42°00'04.527"N 103°55'53.220"W 4650468.057m 588493.571m 1248.911m 1248.911m Survey quality
1D 42°00'49.358"N 103°55'54.753"W 4651850.299m 588441.045m 1250.423m 1250.423m Survey quality
1M 42°01'21.503"N 103°56'04.993"W 4652838.754m 588193.186m 1252.979m 1252.979m Survey quality
1C 42°01'48.640"N 103°55'52.463"W 4653679.317m 588470.893m 1261.760m 1261.760m Survey quality
1B 42°02'34.614"N 103°55'55.210"W 4655096.474m 588390.031m 1270.858m 1270.858m Survey quality
1A 42°03'00.962"N 103°55'48.874"W 4655910.905m 588525.529m 1283.409m 1283.409m Survey quality
2B 42°03'13.353"N 103°56'32.036"W 4656280.735m 587528.637m 1284.196m 1284.196m Survey quality
3B 42°03'26.200"N 103°57'08.824"W 4656666.574m 586678.167m 1284.164m 1284.164m Survey quality
3C 42°02'45.537"N 103°57'05.506"W 4655413.357m 586769.796m 1276.116m 1276.116m Survey quality
2C 42°02'46.110"N 103°56'31.447"W 4655440.686m 587552.566m 1277.133m 1277.133m Survey quality
2D 42°01'48.557"N 103°56'30.465"W 4653665.903m 587597.094m 1262.955m 1262.955m Survey quality
3E 42°00'56.793"N 103°57'02.663"W 4652060.269m 586876.297m 1256.441m 1256.441m Survey quality
3F 42°00'04.971"N 103°57'03.310"W 4650461.805m 586880.989m 1251.754m 1251.754m Survey quality
2F 42°00'04.474"N 103°56'27.783"W 4650456.536m 587698.472m 1250.766m 1250.766m Survey quality
SBNM 41°49'45.831"N 103°42'27.680"W 4631641.880m 607312.558m 1257.299m 1257.299m Survey quality
MORRILL_CA 41°57'58.284"N 103°55'58.799"W 4646572.885m 588413.737m 1217.516m 1217.516m Control quality
Back to top